Treatment Packages
Surgical Package Deal
(Includes cost of hospitalization for specified number of days, medications, operating room and professional fees. Does not include cost of blood and/or screening of blood products and cost of Intra Aortic Balloon, Graft for Peripheral Vascular Bypass, Cardiac Rehabilitation, Pacemaker, Introducer Sheaths, and Complications of Surgery.)
| PROCEDURE | PRIVATE Plan A | SEMI-PRIVATE Plan B | WARD Plan C | LENGTH OF STAY |
| 1. Pacemaker Surgery | ||||
| Dual Chamber | 210,152.00 | 178,352.00 | 155,536.00 | 4 days |
| Single Chamber | 148,528.00 | 120,328.00 | 101,224.00 | 4 days |
| 2. Congenital, Closed Heart Surgery | ||||
| PDA, Pediatric Coarctectomy Pulmonary Artery Banding | 216,576.00 | 165,152.00 | 142,448.00 | 5 days |
| PDA, Adult | 318,224.00 | 251,296.00 | 212,976.00 | 5 days |
| BTS Coartectomy / PDA |
247,196.00 | 184,412.00 | 159,060.00 | 7 days |
| 3. Congenital, Open Heart Surgery, Simple | 240,696.00 | 189,976.00 | 164,440.00 | 7 days |
| ASD Open Pulmonary Valvotomy |
470,624.00 | 384,496.00 | 328,176.00 | 7 days |
| VSD RCSOV |
486,224.00 | 397,696.00 | 340,176.00 | 7 days |
| 4. Congenital, Open Heart Surgery, HIgh-Risk | ||||
| ASD with PAH PDA with CPB |
569,252.00 | 467,564.00 | 399,792.00 | 9 days |
| VSD with PAH | 584,852.00 | 484,464.00 | 412,792.00 | 9 days |
| 5. Congenital, Open Heart Surgery, Complex | ||||
| VSD - AL Repair, AV Canal, TOF, DORV |
669,300.00 | 547,800.00 | 451,992.00 | 9 days |
| 6. Coronary Artery Bypass Grafting | ||||
| Off Pump CABG | 689,140.00 | 526,582.00 | 405,040.00 | 8 days |
| Conventional CABG | 764,140.00 | 601,582.00 | 480,040.00 | 8 days |
| CABG with Single Valve Repair | 959,936.00 | 779,424.00 | 640,040.00 | 8 days |
| CABG with Single Valve Replacement, Mechanical | 1,019,936.00 | 839,424.00 | 700,040.00 | 8 days |
| CABG with Single Valve Replacement, Bio prosthetic | 1,041,436.00 | 858,824.00 | 717,740.00 | 8 days |
| CABG with Double Valve Replacement, Mechanical | 1,136,640.00 | 950,220.00 | 805,040.00 | 8 days |
| CABG with Double Valve Replacement, Bio prosthetic | 1,156,640.00 | 970,220.00 | 825,040.00 | 8 days |
| 7. Single Valve Surgery | ||||
| Single Valve Repair | 742,700.00 | 607,900.00 | 514,892.00 | 8 days |
| Single Valve Replacement, Mechanical | 802,700.00 | 669,900.00 | 574,892.00 | 8 days |
| Single Valve Repacement, Bio prosthetic | 861,500.00 | 704,800.00 | 590,642.00 | 8 days |
| 8. Double Valve Surgery | ||||
| Double Valve Repair | 876,908.00 | 737,892.00 | 635,212.00 | 8 days |
| Single Valve Repair + Single Valve Replacement, Mechanical |
936,908.00 | 797,892.00 | 695,212.00 | 8 days |
| Single Valve Repair + Single Valve Repacement, Bio prosthetic |
956,908.00 | 817,892.00 | 714,712.00 | 8 days |
| Double Valve Replacement, Mechanical | 996,908.00 | 857,892.00 | 755,212.00 | 8 days |
| Double Valve Replacement, Bio prosthetic | 1,036,908.00 | 897,892.00 | 795,212.00 | 8 days |
| 9. Aneurysm Surgery | ||||
| Abdomical Aortic | 561,224.00 | 466,392.00 | 394,912.00 | 7 days |
| 10. Peripheral Bypass Surgery | ||||
| Single Extremity | 416,752.00 | 330,264.00 | 265,984.00 | 7 days |
| Two Extremities | 519,904.00 | 420,272.00 | 346,392.00 | 7 days |
| Aortic-Iliac | 518,504.00 | 432,072.00 | 367,792.00 | 7 days |
Percutaneous Coronary Intervention (PCI) Packages
| PROCEDURE | PRIVATE Plan A | SEMI-PRIVATE Plan B | WARD Plan C | LENGTH OF STAY |
| 1. Non Complex Lesion | 221,682.00 | 184,735.00 | 144,575.00 | 3 days |
| 2. Complex Lesion | 235,122.00 | 198,175.00 | 158,015.00 | 3 days |
Cardiac Cathetherization/Coronary Angiogram Packages
(Includes cost of hospitalization for specified number of days, medications, cardiovascular laboratory and professional fees. Does not include Angioplasty procedures.)
| PROCEDURE | PRIVATE Plan A | SEMI-PRIVATE Plan B | WARD Plan C | LENGTH OF STAY |
| 1. Coronary Angiogram | 65,000.00 | 55,100.00 | 48,200.00 | 3 days |
| 3. Right and Left Heart Cathetherization | 94,000.00 | 80,600.00 | 63,000.00 | 3 days |
| 2. Coronary Angiography + Angiography of Bypass Grafts | 78,800.00 | 67,300.00 | 58,500.00 | 3 days |
| 4. Combined R & L Heart Cath + Coro Angio | 111,000.00 | 94,000.00 | 72,700.00 | 3 days |
Effectivity of Contract
| Open Heart Surgery | two(2) days prior to procedure |
| Others | one(1) day prior to procedure |
Inclusions
- Basic pre - op laboratory work ups
- Cost of blood and blood screening tests
- Cost of valves and annuloplasty rings
- IOTEE for valve surgery
- CCREP Phase (4 days) for CABG
- ABI for CABG
- Graft for AAA and Aorto Iliac
- Professional fees with 12% VAT (Surgical team) Surgeon & Anesthesiologist & Associates, AP/Cardiologist (Interventional Team) Operator & Attending Physician.
Exclusions (To be settled separately)
- 2D echo - pre and post op
- Intra Aortic Balloon
- Pacemaker devices
- Prosthetic Graft for Peripheral Bypass Surgery: Single/Two Extremities, as necessary
- PCI Devices: guidewires, balloon catheters, guiding catheters, stents and other devices are not included in the standard CV Lab materials & handling fees
Estimated Costs:first Drug Eluting Stent (DES) P200,000.00 subseqquent DES P100,000.00 per stent
first Bare Metal Stent (BMS) P140,000.00, subsequent BMS P35,000.00 per stent - Anesthesiologist's Fee for PCI: 15% of the Interventionalist's fee, as may be necessary
- Charges for diagnostic procedures or medications for medical conditions not related to surgery
- Long Distance telephone calls, extra meal trays & similar amenities
Optional (To be settled separately)
- CCREP Phase I for other open heart procedures
- Intensivist
- Specialty Referrals i.e: Pulmonologist, Nephrologist, Neurologist, Physiatrist and other specialist
* Philhealth benefits for hospital services may be availed of, however, professional fees will be net of Philhealth
* Senior Citizens will be given full 20% discount for NON package rates
* Senior Citizens will be given full 20% discount for NON package rates
