Treatment Packages
Surgical Package Deal
(Includes cost of hospitalization for specified number of days, medications, operating room and professional fees. Does not include cost of blood and/or screening of blood products and cost of Intra Aortic Balloon, Graft for Peripheral Vascular Bypass, Cardiac Rehabilitation, Pacemaker, Introducer Sheaths, and Complications of Surgery.)
| PROCEDURE | PRIVATE Plan A | SEMI-PRIVATE Plan B | WARD Plan C | LENGTH OF STAY |
| 1. Permanent Pacemaker Implantation | ||||
| Dual Chamber | 154,476.00 | 126,996.00 | 107,348.00 | 4 days |
| Single Chamber | 117,236.00 | 92,756.00 | 76,220.00 | 4 days |
| 2. Patent Ductus Arteriosus PDA | ||||
| Pedia | 186,696.00 | 141,976.00 | 122,440.00 | 5 days |
| Adult | 275,136.00 | 216,880.00 | 183,696.00 | 5 days |
| 3. Shunt Procedures BTS | 240,696.00 | 189,976.00 | 164,440.00 | 7 days |
| Pulmonary Artery Bonding | ||||
| Coarctectomy | ||||
| Coarctectomy with PDA Ligation | ||||
| 4. Atrial Septal Defect without PAH | 402,136.00 | 327,880.00 | 279,696.0 | 7 days |
| Bidirectional Glenn's Shunt | ||||
| Closed Pulmonary Valvotomy | ||||
| PDA with CPB | ||||
| 5. Atrial Septal Defect with PAH | 438,136.00 | 359,880.00 | 307,696.00 | 9 days |
| Open Pulmonary Valvotomy | ||||
| 6. Ventricular Septal Defect without PAH | 415,136.00 | 338,880.00 | 289,696.00 | 7 days |
| VSD/ASD/PDA without PAH | ||||
| 7. VSD with PAH | 450,136.00 | 372,880.00 | 317,696.00 | 9 days |
| VSD with PS | ||||
| VSD with AI | ||||
| AVSD +/- PS | ||||
| 8. Tetralogy of Fallot | 572,760.00 | 465,320.00 | 365,952.00 | 9 days |
| Double Outlet Right Ventricle | ||||
| Rastelli (Excluding Valve) | ||||
| 9. Open Mitral Commissurotomy OMC | 544,760.00 | 438,320.00 | 361,952.00 | 8 days |
| Coronary Artery Bypass Grafting CABG | 617,480.00 | 494,392.00 | 402,600.00 | 8 days |
| 10. Coronary Artery Bypass Grafting CABG | 617,480.00 | 494,392.00 | 402,600.00 | 8 days |
| 11. Single Valve Replacement | 669,760.00 | 557,320.00 | 476,952.00 | 8 days |
| 12. Double Valve Replacement | 852,376.00 | 730,192.00 | 640,192.00 | 8 days |
| 13. Femoro-Popliteal Bypass | 308,952.00 | 240,696.00 | 201,512.00 | 7 days |
| 14. Abdominal Aortic Aneurysmectomy | 425,772.00 | 350,516.00 | 293,796.00 | 7 days |
| 15. Aorto - Iliac Bypass (with Graft) | 378,636.00 | 310,380.00 | 259,660.00 | 7 days |
| 16. CABG And Single Valve Replacement | 820,096.00 | 687,264.00 | 585,840.00 | 8 days |
| 17. CABG And Double Valve Replacement | 963,960.00 | 826,200.00 | 719,960.00 | 8 days |
Cardiac Cathetherization
(Includes cost of hospitalization for specified number of days, medications, cardiovascular laboratory and professional fees. Does not include Angioplasty procedures.)
| PROCEDURE | PACKAGE RATE | LENGTH OF STAY | ||
| PRIVATE Plan A | SEMI-PRIVATE Plan B | WARD Plan C | ||
| 1. Coronary Angiography | 65,000.00 | 55,100.00 | 48,200.00 | 3 days |
| 2. Coronary Angiography + Angiography of BypassGraft | 78,800.00 | 67,300.00 | 58,500.00 | 3 days |
| 3. Right and Left Heart Cathetherization; | 94,000.00 | 80,600.00 | 63,000.00 | 3 days |
| 4. Hemodynamic Study (Right and Left Heart Cath) with Coronary Angiogram | 111,000.00 | 94,000.00 | 72,700.00 | 3 days |
Effectivity of Contract
| Open Heart Surgery | two(2) days prior to procedure |
| Others | one(1) day prior to procedure |
