Out-Patient Division
| OPD Clinic | Rm. # | Time | Schedule (shaded box indicate consultation day/s) |
||||
| MON | TUE | WED | THU | FRI | |||
| Adult Clinics Schedule | |||||||
| Screening | 1 | 8:00am-12:00nn 1:00pm-5:00pm |
|||||
| Pediatric Cardiology | 2 | 8:00am-12:00nn 1:00pm-5:00pm |
|||||
| ECG/Diagnostic Heart Package | 3 | 8:00am-12:00nn 1:00pm-5:00pm |
|||||
| CV Surgery | 4 | 1:00pm-5:00pm | |||||
| Pulmonary | 4 | 1:00pm-5:00pm | |||||
| Pulmonary Hypertension | 4 | 1:00pm-5:00pm | |||||
| Adult Cardiology | 5 | 8:00-12:00nn 1:00-5:00pm |
|||||
| Ischemic | 6 | 8:00am-12:00nn | |||||
| Valvular | 6 | 8:00am-12:00nn | |||||
| Congenital/Miscellaneous | 6 | 8:00am-12:00nn | |||||
| EPS - Arrhythmia | 6 | 8:30am-12:00nn | |||||
| Pacemaker(Interrogation) | 6 | 8:30am-11:00am | |||||
| Post-Operative Patients | 6 | 1:00pm-5:00pm | |||||
| Infirmary | 7 | 9:30am-11:30am 1:30pm-3:30pm |
|||||
| Pediatric Clinics Schedule | |||||||
| Pre-Operative Patients | 2 | 8:00am-5:00pm | |||||
| Post-Operative Patients | 2 | 8:00am-5:00pm | |||||
| Congenital Heart Disease | 2 | 8:00am-5:00pm | |||||
| Rheumatic Heart Disease | 2 | 8:00am-5:00pm | |||||
| Arrhythmia | 2 | 8:00am-5:00pm | |||||
| Intervention | 2 | 8:00am-5:00pm | |||||
| Pulmonary | 4 | 1:00pm-5:00pm | |||||
| Pulmonary Hypertension | 4 | 1:00pm-5:00pm | |||||
