Major Projects Accomplished:
- Expansion of Cardiographics Laboratory
- Renovation of Pulmonary Laboratory
- Upgrading of Cardiovascular Surgery Operating Rooms, Petal 3ABC and Petal 4ABC
- Relocation of Pulmonary Rehabilitation (8th floor), Chapel, CPE Room and Chaplain's
Office (Penthhouse)
- Conversion of Special Procedure Room I To Operating Room and Virology Room To
TV Culture Room and Pathology Museum
- Provision of additional Patient's Rooms at Petal 4 and C, Glass Enclosure at 3rd floor
connecting bridge and Variwall Operable Partition at the MAB Hall
- Maintenance of stairways and nosing in the Hospital and Medical Arts buildings
|
|
| 2000 | 2001 | 2002 |
| Sales Income Report | 220,161,197 | 235,094,699.44 | 250,070,571.05 |
| Outpatient | | 103,296,171.71 | 111,841,262.07 |
| In-Patient (Pay) | | 94,409,414.41 | 109,501,602.35 |
| In-Patient (Indigent) | | 37,389,113.32 | 28,727,706.63 |
| 2000 | 2001 | 2002 |
| Number of Prescriptions Filled | 748,947 | 739,698 | 706,610 |
| Outpatient | | 79,784 | 79,592 |
| In-Patient | | 659,914 | 627,018 |
|
|
|
|
Special Functions Catered = 3,610
Total Number of PHC Cookbooks Sold = 1,532
|
|