Invitation To Bid
The Philippine Heart Center (PHC) invites sealed written bids for the sale of:
| ITEM | Location | Deadline of Submission | Bidder's Bond | Awardee |
| Old PLDT Directory | PABX Stockyard | November 6, 2008 | E.B. Divinagracia | |
| Scrap Woods | EMD Stockyard | October 9, 2008 | P. Baquero | |
| Food Slops | Main Kitchen, DND Area | August 28, 2008 | E.B. Santos | |
| Used Fixer Solution | Radiology Division | August 8, 2008 | J.M. Peñaredondo | |
| Scratch Paper | Stockroom | May 23, 2008 | C.T. Pineda | |
| Food Slops | DND Main | August 18, 2007 | E. B. Santos | |
| Old PLDT Directory | PABX Stockyard | July 17, 2007 | E.B. Divinagracia | |
| Old Newspaper | Property and Supply Division | June 13, 2007 | N. Lamo | |
| Used Ballast | ECO Center | April 16, 2007 | C.T. Pineda | |
| Scratch/Scrap Paper | Budget Division | MArch 6, 2007 | C.T. Pineda | |
| Old Elevator Parts (Approx. 3 tons) | EMD Stockyard | November 8, 2006 | C.T. Pineda | |
| Valueless Records | COA-PHC | October 18, 2006 | C.T. Pineda | |
| Foodslops | DND Stockyard | March 30, 2006 | G.D. Rivera | |
| Used X-Ray Films | Radiology Division Stockroom | September 13, 2006 | J.M. Peñaderondo | |
| Used Tires | Supply Section | August 31, 2006 | J.S. Galimba | |
| Used GEN Set Oil (210 Liters capacity) | EMD Stockyard | June 18, 2006 | G. MARTIANS ENTERPRISES | |
| Used Cooking Oil in can and Empty Can | DND Stockyard | March 30, 2006 | R. Ibañez | |
| Scrap Woods | EMD Stockyard | March 30, 2006 | J.S. Galimba | |
| Used Cartons | ECO Center | March 23, 2006 | C.T. Pineda | |
| Used Flourescent Tubes, Ballast, Plumbing Accessories, Assorted Metals, Car Battery(size D,etc.), Aluminum | EMD Stockyard | March 30, 2006 | C.T. Pineda | |
| Empty Dextrose Bottle | ECO Center | March 31, 2006 | P 1,000.00 | C.T. Pineda |
| Used Fixer Solution | Radiology Division | March 30, 2006 | P 3,000.05 | J.M. Peñaredondo |
| Floor Matting, rubber, big 44 pcs and small 36 pcs | DND Stock yard | Dec. 1, 2004 | 5% of total Bid | |
| Used Cartons | ECO Center | Oct. 14, 2004 | P 1000.00 | C.T. Pineda |
| Empty Dextrose Bottle | ECO Center | Sept 23, 2004 | P 1000.00 | |
| Old Dishwashing Machine, etc. | DND Cafeteria | Sept 16, 2004 | 10% of total Bid | |
| MOTOR for Walk-in FREEZER | designated Conference Room | May 27, 2004 | 5% of total Bid | |
| Empty Plastic Container | PSD/Supply Section | While Supply Last | ||
| Scratch Papers (Approx 1000 Kilos) | DND Stockyard | April 29, 2004 | 5% of total Bid | |
| Used Cartons | ECO Center | March 23, 2006 | C.T. Pineda | |
| Food Slops | Dietary Division | April 23, 2004 | G.D. Rivera | |
| Used Cartons | ECO Center | February 25, 2004 | P 1000.00 | |
| Empty Can, tin can | Dietary Dept. | November 12, 2003 | J. Camarillo | |
| Old PLDT Directory | PABX/EMD | December 11, 2003 | P 500.00 | E. B. Divinagracia |
| Used Flourescent Tube etc. | EMD Stockyard | December 29, 2003 | P 1000.00 | Negotiated Sale |
| Used Cooking Oil | Dietary Dept. | November 12, 2003 | J. Camarillo | |
| Old Crash Cart etc. | 9th Floor MAB | August 28, 2003 | ||
| Empty Dextrose Bottle | ECO Center Stockyard | August 8, 2003 | B. Pineda | |
| Used Fixer Solution | Radiology Division | September 30, 2003 | Negotiated Sale | |
| Water Closet, 12 units | Engineering and Maintenance Division | September 30, 2003 | Negotiated Sale | |
| Scrap Woods (panggatong) aprox. 1,000 bd.ft. | Engineering and Maintenance Division | September 30, 2003 | Negotiated Sale | |
| USED COOKING OIL | Dietary Division | July 24, 2003 | P 500 | |
| USED FIXER SOLUTION | designated Conference Room | June 19, 2003 | P 250 | |
| Empty Dextrose Bottle glass and plastic | PHC ECO Center | May 2, 2003 | P 1,000.00 | |
| Used Cartridges (Jet Printers) | Designated Conference Room | July 2, 2003 | P 1,000.00 | T.C. Lapira |
| Food Slops (6 months contract) | DND main kitchen | April 11, 2003 | G. D. Rivera | |
| Used Cartons | Designated Conference Room | Jan 31, 2003 | B. Pineda | |
| Used Flourescent Tubes etc. | PSD Stockroom | January 17, 2003 | Mr. Sulleza | |
| Red Butcher Linen et.al. | PSD Stockroom | September 30, 2002 | ||
| Used Tires, Assorted Size | Engineering and Maintenance Division | P 1,000.00 | ||
| OLD PHC Vehicle, Toyota Crown | designated Conference Room | 10% of total bid price | ||
| OLD PHC Vehicle, two(2) Toyota Super Saloon | designated Conference Room | 10% of total bid price | ||
| Used Flourescent Tubes etc. | EMD | November 22, 2002 | P1,000.00 | Negotiated Sale |
| Old X-RAY Machines etc. | Designated Conference Room | November 29, 2002 | 10% of the total bid price | Ms. L. Esteban Ms. Novela Ms. Calica Ms. Legaspi |
| Empty Dextrose Bottle | October 10, 2002 @ 10:30 am | B. Pineda | ||
| Used Fixer Solution | Radiology | August 12, 2002 @ 10:30 am | P 250 | A. Kamping |
| Used Cooking Oils | Dietary Division/main kitchen | August 12, 2002 @ 10:30 am | P 500 | A. Calingacion |
| Empty Can, Tin Can | designated Conference Room | P 500 | A. Calingacion | |
| Empty Dextrose Bottle | ECO Center | August 9, 2002 @ 10:30 am | Negotiated Sale | |
| Valueless Records | COA-PHC | August 9, 2002 @ 10:30 am | P 500 | F. L. Mias |
| Reheat Coils | ECO Center | July 19, 2002 @ 10:30 am | P 1,000 | J. Gomez |
| Food Slops | ECO Center | June 21, 2002 @ 10:30 am | E. Santos | |
| Assorted Plastic Materials | EMD Stockyard | June 14, 2002 | P 250 | E. Leal |
| Used Cartons | ECO Center | May 31, 2002 @ 10:30 am | P 1,000 | B. Pineda |
| Used Flourescent Tube | Engineering and Maintenance Division | Apr. 5, 2002 @ 10:30 am | P 1,000.00 | M.Manalo |
| Used Ballast | Engineering and Maintenance Division | Apr. 5, 2002 @ 10:30 am | P 1,000.00 | M.Manalo |
| Used S L Lamp | Engineering and Maintenance Division | Apr. 5, 2002 @ 10:30 am | P 1,000.00 | M.Manalo |
| Used Plumbing Accessories | Engineering and Maintenance Division | Apr. 5, 2002 @ 10:30 am | P 1,000.00 | M.Manalo |
| Assorted Metals | Engineering and Maintenance Division | Apr. 5, 2002 @ 10:30 am | P 1,000.00 | M.Manalo |
| Used Car Battery, Size D Only | Engineering and Maintenance Division | Apr. 5, 2002 @ 10:30 am | P 1,000.00 | M.Manalo |
| Used Car Battery, Assorted Size | Engineering and Maintenance Division | Apr. 5, 2002 @ 10:30 am | P 1,000.00 | M.Manalo |
| Used Refrigerators, 7 Units | designated Conference Room | Feb. 28, 2002 @ 10:30 am | 10% of the total bid price | Negotiated sale |
| Empty Dextrose Bottle | ECO Stock Yard | Nov. 23, 2001 @ 10:30 am | P 1,000.00 | B. Pineda |
| PHC Ambulance, Mitsubishi L-300 | Parking Area | Nov. 8, 2001 @ 10:30 am | 10% of total Bid | E. B. Santos |
| PHC Ambulance, Kia Besta | Parking Area | Nov. 8, 2001 @ 10:30 am | 10% of total Bid | E. B. Santos |
| Old Nurse's Bedside Notes and Old Patient Records | Records and Social Service | Oct. 26, 2001 | F.S. Lim | |
| Old Bayantel Directory etc. | PABX | Oct. 26, 2001 | E.B. Divinagracia | |
| 18 units Used Refrigerators | designated Conference Room | July 5, 2001 | P 500 | |
| Old Journals & Pamphlets | Medical Library | July 26, 2001 | P 250.00 | P. Garcia |
| Liquid Chiller | August 236, 2001 | A Tagadino | ||
| Used Cartoons | PHC ECO Center | July 26, 2001 | P 2,000.00 | B. Pineda |
| Used Fixer Solution | Jose Habijan | |||
| Used Cooking Oil | J Camarillo | |||
| Used Flourescent Tube etc. | B Pineda | |||
| Empty Dextrose Bottles | J Valencia | |||
| Refrigerant Tank | Jun Gomez | |||
| Chart Holder | Jun Gomez |
Interested bidder(s) may secure invitation to bid forms from any member of the Disposal Committee for Waste Materials: Grace Yra of Accounting Division, Rose Rey of Allied Services, Ma. Rita Estrada of Dietary Division and Celia Alino of Preventive Cardiology.
The Philippine Heart Center reserves the right to disqualify any prospective bidder(s) if found that they have submitted falsified documents and/or information, and the right to accept or reject any bid, and to annul the bidding process, and to reject all bids at any time prior to award of contract, without thereby incurring any liability to the affected bidder(s).
Should the situation warrants for further negotations, said negotations shall be done first with the highest evaluated bidder. Should a failure ensue, then negotation with the second highest evaluated bidder shall be done and so on, as warranted.
Should the situation warrants for further negotations, said negotations shall be done first with the highest evaluated bidder. Should a failure ensue, then negotation with the second highest evaluated bidder shall be done and so on, as warranted.